A. GENERAL INFORMATION
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF SCHOOL | SGRBP GYAN GANGA ENGLISH MEDIUM SCHOOL |
| 2. | AFFILIATION NO. | 430343 |
| 3. | SCHOOL CODE | 10320 |
| 4. | COMPLTE ADDRESS | AT. VIDYAMANGAL CAMPUS, OPP. KAMREJ SUGAR FACTORY, NR. SUMUL DAIRY PLANT, NAVI PARDI, KAMREJ, SURAT-394150 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Dr. (Ms.) ANUPRIYA PANDEY Ph. D. (Pursuing), B.Sc., M.Sc. (BIOLOGY), M.Ed. |
| 6. | SCHOOL EMAIL ID | principal.em@vidyamangalschool.org 10320@cbseshiksha.in |
| 7. | CONTACT NO. | +91-95371 94949, +91-95379 14949 |
B. DOCUMENTS & INFORMATIONS
| SR. NO. | INFORMATION | LINK |
|---|---|---|
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
D. STAFF & TEACHING
| SR. NO. | INFORMATION | STRENGTH | DETAIL / LINK |
|---|---|---|---|
| 1. | PRINCIPAL | 01 | Dr. (Ms.) ANUPRIYA PANDEY Ph. D. (Pursuing), B.Sc., M.Sc. (BIOLOGY), M.Ed. |
| 2. | VICE PRINCIPAL | --- | --- |
| 3. | NUMBER OF TEACHERS | ||
| PGT | 10 | ||
| TGT | 04 | ||
| PRT | 10 | ||
| 4. | STUDENT TEACHER RATIO | 1.5:1 | |
| 5. | DETAILS OF WELLNESS TEACHER | 01 |
C. RESULT & ACADEMICS
Result: Class - X
| SR. NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENT PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2025 | 48 | 45 | 93.75 % |
| 2. | 2024 | 46 | 46 | 100 % |
| 3. | 2023 | 32 | 30 | 93.75 % |
Result: Class - XII
| SR. NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENT PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2025 | 21 | 17 | 80. 95% |
| 2. | 2024 | 22 | 14 | 63.64 % |
| 3. | 2023 | 32 | 25 | 78.13 % |
E. SCHOOL INFRA STRACTURE
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL | 43799 sq. mt. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS | 30 rooms, 46.45 sq. mt. |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LAB | 05 rooms, 55.74 sq. mt. |
| 4. | NUMBER AND SIZE OF LIBRARY | 01 library, 111.48 sq. mt. |
| 5. | INTERNET FACILITY | Yes, 10 MBPS Leased Line |
| 6. | NUMBER OF GIRL’S TOILETS | 12 |
| 7. | NUMBER OF BOY’S TOILETS | 12 |
| 8. | NUMBER OF CWSN TOILETS | 02 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRACTURES OF THE SCHOOL |